Genealogical domain |
|
LIST OF PASSENGERS
LEODES
from Rotterdam to New Orleans
Captain: N.B. Robbins
***
Arrival: June 1847
This passengerlist was published in Mosaik, Zeitschrift für Familienforschung und Heimatkunde, Heft 1, 1999.
The HTML-page was edited by Herman de Wit, Maarssen, The Netherlands, 1999.
| Nº | Names | Age | Sex | Occupation | Country they belong to |
1 |
Michael Steinmetz | 26 | Male | Merchant | Baijeren |
| 2 | Christina Steinmetz | 22 | Female | dito | |
| 3 | Jan Jansen | 27 | Male | Carpenter | Lobith |
| 4 | Franz Pautt | 29 | dito | dito | dito |
| 5 | A. Kornelesen | 28 | dito | Shoemaker | dito |
| 6 | G. Smits | 25 | dito | Baker | dito |
| 7 | Wilh. van Beek | 28 | dito | Farmer | Keeken |
| 8 | Hendrina van Beek | 35 | Female | None | dito |
| 9 | M. Neynhausen | 27 | dito | dito | dito |
| 10 | Wilh. Stratmann | 50 | Male | Farmer | dito |
| 11 | Hendrina Stratmann | 50 | Female | . | dito |
| 12 | Peter Stratmann | 20 | Male | dito | |
| 13 | Gerardus Stratmann | 17 | dito | . | dito |
| 14 | Harmis Stratmann | 11 | dito | dito | |
| 15 | Hendrik Stratmann | 4 | dito | . | dito |
| 16 | Wilhelm Vlucht | 20 | dito | Shoemaker | dito |
| 17 | H. Straatman | 40 | dito | dito | dito |
| 18 | Arnold Bounders | 33 | dito | Farmer | dito |
| 19 | Wilhemena Bounders | 33 | Female | . | dito |
| 20 | Antoinette Bounders | 5½ | dito | . | dito |
| 21 | Catharina Bounders | 4 | dito | . | dito |
| 22 | Wilhelmina Bounders | 2 | dito | dito | |
| 23 | Johan Wilhelm Bounders | ¾ | Male | . | dito |
| 24 | Christ Steggers | 55 | dito | Farmer | dito |
| 25 | Elisabeth Steggers | 54 | Female | . | dito |
| 26 | Gertrude Steggers | 29 | dito | dito | |
| 27 | Johan Steggers | 20 | Male | . | dito |
| 28 | Christina Steggers | 10 | Female | dito | |
| 29 | Christiaan Steggers | 11 | Male | . | dito |
| 30 | Hanneke Steggers | 10 | Female | dito | |
| 31 | Lambert Engelen | 35 | Male | Farmer | dito |
| 32 | Nichlas Dickman | 32 | dito | Tailor | dito |
| 33 | Philip Thomas | 28 | dito | Farmer | dito |
| 34 | Lambt. N....enhausen | 38 | dito | dito | dito |
| 35 | Hendrina N...enhausen | 25 | Female | . | dito |
| 36 | Arnold Miggels | 54 | Male | Farmer | dito |
| 37 | Catharina Miggels | 53 | Female | . | dito |
| 38 | Wilhelmina Miggels | 26 | dito | dito | |
| 39 | Johan Miggels | 24 | Male | . | dito |
| 40 | Peter Miggels | 20 | dito | dito | |
| 41 | Willem Miggels | 16 | dito | . | dito |
| 42 | Helena Miggels | 12 | Female | dito | |
| 43 | Catharina Miggels | 10 | dito | . | dito |
| 44 | Gertrude Moggel;s | 7 | dito | dito | |
| 45 | Wm Heysterman | 31 | Male | Farmer | dito |
| 46 | G. Hulfkens | 28 | dito | dito | dito |
| 47 | H. Koesters | 24 | dito | Joiner | dito |
| 48 | M. Imhoff | 29 | dito | Butcher | Rijnpfals |
| 49 | J. Smets | 27 | dito | Boachman | Lobith |
| 50 | Hendriksen Smets | 31 | Female | dito | |
| 51 | Bart Soaztorf | 26 | Male | Tinman | Beyeren |
| 52 | Philip Soaztorf | 30 | dito | Baker | dito |
| 53 | Magdalena Manrotte | 28 | Female | None | dito |
| 54 | J. van der Moore | 36 | Male | Painter | Hoorn |
| 55 | Christina van der Moore | 40 | Female | . | dito |
| 56 | Matthys van der Moore | 10 | Male | dito | |
| 57 | Johanna van der Moore | 2 | Female | . | dito |
| 58 | A. Koch | 19 | Male | Boachman | Zutphen |
| 59 | Sibora Koch | 26 | Female | . | dito |
| 60 | J. ............. | 27 | Male | Sailor | Beyeren |
| 61 | L. van Beek | 48 | dito | Farmer | Tholen |
| 62 | Elisabeth van Beek | - | Female | dito | |
| 63 | Helsma van Beek | 21 | dito | . | dito |
| 64 | Hendrik van Beek | 11 | Male | dito | |
| 65 | Derk van Beek | 10 | dito | . | dito |
| 66 | Maria van Beek | 10 | Female | dito | |
| 67 | Marinus van Beek | 8 | Male | . | dito |
| 68 | Adriaan Verkerk | 38 | dito | Farmer | dito |
| 69 | Maatje Verkerk | 42 | Female | . | dito |
| 70 | Jacobus Buys | 7 | dito | None | dito |
| 71 | C. Buiskens | 40 | Male | Farmer | dito |
| 72 | Pieternella Buiskens | 36 | Female | dito | |
| 73 | Maria Buiskens | 7 | dito | . | dito |
| 74 | A. van Halteren | 36 | Male | Workman | 's Heerenberg |
This page is part of de-wit.net in behalf of Digital Resources Netherlands and Belgium